Log in to the member portal
In the member portal, you can communicate with other members, share news and events, and find information about the network.
*Registration is required for this event
This is your platform to get an overview of the latest developments in offshore wind, meet key figures from research, industry, and government, and join the discussions on technology, policy, and the market.
This year, we’re looking ahead to the future of Norwegian offshore wind—from political ambitions to industrial opportunities and technological solutions.
| 09:00 | Doors open for registration and coffee | |
| 10:00 | Welcome and the State of Norwegian Offshore Wind Power | To Be Announced |
| 10:10 | Norwegian offshore wind | |
| North Seas Energy Cooperation (NSEC) | Marte Samuelsen Skogen, University of Bergen | |
| From Support to Investment—How Do We Make Norwegian Offshore Wind a Reality? | Daniel Rogstad, Equinor | |
| 50 Years of Subsea Operations: Risk, Financing, and Technology Transfer | Cecilie Sælen, CCB Subsea | |
| Norwegian Offshore Wind Power—The Way Forward | Linda Monsen Merkesdal (Ap) | |
| Panel discussion: Marthe Hammer (SV), Linda Monsen Merkesdal (Ap), Svein Otto Jacobsen (FrP), and Sondre Olsen (NHO). Moderated by Kristin Guldbrandsen Frøysa (UiB). | ||
| 11:30 | Lunch | |
| 12:30 | Industrial Opportunities for Offshore Wind | |
| Offshore wind could save Norwegian electricity customers billions | Roger Pedersen, Offshore Norway | |
| Floating Offshore Wind from a European Perspective | Jan Fredrik Stadaas, Chair of the Floating Wind Working Group, WindEurope | |
| Supply Chains for (Offshore) Wind Power | Sander Baksjøberget, Rystad Energy | |
| Value Chains | National Center of Excellence for Offshore Wind and SAMvind | |
| 1:30 p.m. | Pause | |
| 1:50 p.m. | Research and Innovation | |
| From Subsidies to Opportunities and Lower Energy Prices, Title TBC | Erik Svanes, Flex2Future | |
| Blade Failures—A Growing Factor in Offshore Wind Insurance Claims Costs | Lukas Carbol, NIORD | |
| Management and monitoring of World Wide Wind's CRAFT concept. | Nils Petter Lillebø, Goodtech | |
| Measuring the load on submarine cables using optical fibers. | Peter Thomas, NORCE | |
| NEXTgenT – 25 MW wind turbines | Joachim Reuder, University of Bergen | |
| Data Centers and Offshore Wind in Partnership | Magne Haveraaen, University of Bergen | |
| Status of the Culzean Floating Wind Project | Dag Martin Frøystad, Archer Wind | |
| 2:40 p.m. | Comments and Summary | |
| 15:00 | Thank you for today |
Between sessions, there will be coffee, lunch, and time to talk to people you should know.
The conference is open to everyone, but is aimed at those of you who work in offshore wind—in research, industry, or the public sector. This is where academia and industry come together, and that’s the whole point.
All prices include VAT.
Students: Use the registration link sent to your student email address. Active politicians may attend for free—send an email tokbc@gceocean.notoregister.

Communications Manager
